Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 69 | 10,68 | 3,39 | 7,46 | 5,35 | 167,36 / game | 91,3% |
![]() | 46 | 10,46 | 3,17 | 7,96 | 5,8 | 193,11 / game | 89,13% |
![]() | 39 | 9,18 | 4,1 | 9,41 | 4,53 | 195,33 / game | 87,18% |
![]() | 21 | 10,14 | 2,9 | 6,14 | 5,61 | 208,05 / game | 80,95% |
![]() | 13 | 14,54 | 5,0 | 6,69 | 4,25 | 192,62 / game | 84,62% |
![]() | 12 | 9,08 | 2,75 | 8,75 | 6,48 | 194,33 / game | 100,0% |
![]() | 12 | 8,67 | 3,5 | 5,92 | 4,17 | 195,0 / game | 83,33% |
![]() | 8 | 10,0 | 4,0 | 9,0 | 4,75 | 177,25 / game | 75,0% |
![]() | 7 | 11,71 | 4,43 | 8,43 | 4,55 | 201,71 / game | 100,0% |
![]() | 6 | 13,0 | 5,0 | 10,17 | 4,63 | 184,5 / game | 83,33% |
Show more |