Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 75 | 14,11 | 2,84 | 3,81 | 6,31 | 200,25 / game | 85,33% |
![]() | 27 | 13,19 | 3,22 | 6,26 | 6,03 | 217,07 / game | 85,19% |
![]() | 24 | 14,33 | 4,29 | 4,54 | 4,4 | 199,13 / game | 87,5% |
![]() | 15 | 10,2 | 2,53 | 7,67 | 7,05 | 180,93 / game | 80,0% |
![]() | 10 | 12,7 | 4,7 | 4,7 | 3,7 | 205,6 / game | 80,0% |
![]() | 7 | 15,43 | 5,57 | 4,57 | 3,59 | 195,57 / game | 100,0% |
![]() | 5 | 8,4 | 6,4 | 6,6 | 2,34 | 179,0 / game | 60,0% |
![]() | 4 | 13,75 | 2,75 | 2,75 | 6,0 | 152,25 / game | 75,0% |
![]() | 3 | 13,33 | 4,33 | 7,67 | 4,85 | 192,33 / game | 66,67% |
![]() | 2 | 3,5 | 5,0 | 3,5 | 1,4 | 90,5 / game | 0,0% |
Show more |