Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Tristana | 90 | 12,64 | 5,19 | 5,89 | 3,57 | 175,06 / game | 83,33% |
Kaisa | 58 | 10,26 | 4,84 | 6,38 | 3,43 | 182,09 / game | 79,31% |
Lucian | 56 | 9,23 | 5,82 | 6,09 | 2,63 | 203,96 / game | 76,79% |
Xerath | 26 | 9,31 | 5,38 | 10,38 | 3,66 | 106,15 / game | 88,46% |
Caitlyn | 24 | 9,5 | 4,5 | 8,04 | 3,9 | 185,29 / game | 87,5% |
Orianna | 23 | 3,87 | 5,43 | 9,83 | 2,52 | 164,39 / game | 65,22% |
Lulu | 21 | 1,71 | 3,29 | 16,52 | 5,55 | 19,24 / game | 85,71% |
Ahri | 20 | 4,75 | 6,35 | 7,0 | 1,85 | 140,9 / game | 45,0% |
Urgot | 18 | 10,5 | 3,89 | 5,17 | 4,03 | 225,61 / game | 77,78% |
Sivir | 16 | 5,56 | 2,69 | 6,38 | 4,44 | 163,81 / game | 100,0% |
Show more |