Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 33 | 10,97 | 4,18 | 6,7 | 4,22 | 206,79 / game | 75,76% |
![]() | 29 | 6,93 | 4,21 | 11,97 | 4,49 | 152,21 / game | 82,76% |
![]() | 26 | 7,04 | 3,65 | 10,73 | 4,86 | 167,38 / game | 80,77% |
![]() | 15 | 8,4 | 5,07 | 7,2 | 3,08 | 210,47 / game | 66,67% |
![]() | 13 | 9,08 | 4,77 | 9,85 | 3,97 | 117,77 / game | 69,23% |
![]() | 11 | 6,91 | 5,27 | 4,36 | 2,14 | 206,64 / game | 72,73% |
![]() | 11 | 13,27 | 5,82 | 6,18 | 3,34 | 206,82 / game | 81,82% |
![]() | 10 | 9,9 | 4,7 | 6,2 | 3,43 | 205,7 / game | 60,0% |
![]() | 8 | 7,75 | 5,88 | 8,88 | 2,83 | 167,13 / game | 75,0% |
![]() | 7 | 4,57 | 5,29 | 8,57 | 2,49 | 180,86 / game | 71,43% |
Show more |