Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 15 | 9,4 | 3,07 | 8,87 | 5,96 | 181,67 / game | 66,67% |
![]() | 8 | 21,13 | 4,75 | 6,38 | 5,79 | 205,88 / game | 100,0% |
![]() | 7 | 8,86 | 5,43 | 8,29 | 3,16 | 86,0 / game | 57,14% |
![]() | 7 | 12,86 | 3,43 | 8,71 | 6,29 | 127,43 / game | 57,14% |
![]() | 7 | 20,14 | 5,14 | 6,14 | 5,11 | 177,14 / game | 85,71% |
![]() | 4 | 5,75 | 4,75 | 9,25 | 3,16 | 181,75 / game | 50,0% |
![]() | 2 | 12,0 | 8,0 | 6,0 | 2,25 | 192,5 / game | 50,0% |
![]() | 2 | 4,5 | 3,0 | 7,0 | 3,83 | 194,5 / game | 100,0% |
![]() | 2 | 8,5 | 2,5 | 5,0 | 5,4 | 167,5 / game | 100,0% |
![]() | 1 | 13,0 | 7,0 | 20,0 | 4,71 | 220,0 / game | 100,0% |
Show more |