Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Tristana | 48 | 10,75 | 4,67 | 6,33 | 3,66 | 182,52 / game | 79,17% |
Kaisa | 40 | 8,48 | 5,08 | 5,8 | 2,81 | 196,8 / game | 70,0% |
Graves | 26 | 9,19 | 6,35 | 7,08 | 2,56 | 179,31 / game | 50,0% |
Pantheon | 24 | 8,58 | 5,21 | 8,79 | 3,34 | 112,92 / game | 79,17% |
RekSai | 24 | 10,71 | 6,04 | 7,42 | 3,0 | 141,0 / game | 75,0% |
Draven | 23 | 7,61 | 4,74 | 6,17 | 2,91 | 188,48 / game | 65,22% |
Zac | 22 | 3,86 | 5,0 | 14,36 | 3,65 | 120,45 / game | 72,73% |
Hecarim | 19 | 6,21 | 6,0 | 9,79 | 2,67 | 159,89 / game | 63,16% |
Jax | 17 | 7,71 | 4,71 | 6,76 | 3,07 | 160,53 / game | 82,35% |
Nunu | 17 | 2,76 | 4,18 | 15,65 | 4,41 | 129,65 / game | 82,35% |
Show more |