Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 19 | 10,0 | 5,47 | 8,95 | 3,46 | 191,53 / game | 78,95% |
![]() | 18 | 10,0 | 2,78 | 7,5 | 6,3 | 158,0 / game | 88,89% |
![]() | 18 | 10,28 | 3,44 | 8,56 | 5,47 | 152,44 / game | 77,78% |
![]() | 17 | 10,29 | 4,47 | 5,82 | 3,61 | 168,12 / game | 94,12% |
![]() | 10 | 11,1 | 4,6 | 8,0 | 4,15 | 170,2 / game | 80,0% |
![]() | 9 | 5,89 | 4,22 | 13,89 | 4,68 | 146,67 / game | 77,78% |
![]() | 8 | 10,88 | 3,75 | 6,88 | 4,73 | 174,13 / game | 100,0% |
![]() | 4 | 5,75 | 8,0 | 7,0 | 1,59 | 227,5 / game | 25,0% |
![]() | 3 | 11,0 | 5,33 | 8,33 | 3,63 | 175,33 / game | 100,0% |
![]() | 3 | 8,0 | 3,33 | 8,33 | 4,9 | 208,67 / game | 66,67% |
Show more |