Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Leblanc | 231 | 12,04 | 3,15 | 6,38 | 5,84 | 155,58 / game | 93,51% |
Lissandra | 63 | 10,67 | 5,43 | 8,05 | 3,45 | 178,46 / game | 90,48% |
Yone | 37 | 11,08 | 4,35 | 5,46 | 3,8 | 173,05 / game | 94,59% |
Hecarim | 35 | 10,97 | 3,46 | 8,06 | 5,5 | 154,49 / game | 82,86% |
Anivia | 34 | 11,76 | 4,0 | 6,32 | 4,52 | 160,29 / game | 97,06% |
Khazix | 18 | 11,28 | 4,44 | 7,0 | 4,11 | 160,56 / game | 83,33% |
Tristana | 17 | 13,71 | 6,12 | 6,47 | 3,3 | 166,0 / game | 100,0% |
Cassiopeia | 13 | 10,0 | 4,54 | 5,31 | 3,37 | 169,08 / game | 100,0% |
Nunu | 11 | 5,73 | 3,82 | 13,0 | 4,9 | 145,64 / game | 81,82% |
Vayne | 10 | 11,0 | 5,2 | 5,5 | 3,17 | 171,9 / game | 90,0% |
Show more |