Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 34 | 11,44 | 4,03 | 7,0 | 4,58 | 195,47 / game | 73,53% |
![]() | 15 | 12,67 | 4,27 | 8,6 | 4,98 | 197,93 / game | 93,33% |
![]() | 11 | 1,36 | 3,27 | 22,09 | 7,17 | 28,73 / game | 81,82% |
![]() | 10 | 13,9 | 6,3 | 4,9 | 2,98 | 193,6 / game | 60,0% |
![]() | 9 | 15,78 | 4,11 | 5,89 | 5,27 | 165,33 / game | 88,89% |
![]() | 7 | 17,71 | 4,14 | 7,0 | 5,97 | 202,86 / game | 85,71% |
![]() | 7 | 16,71 | 5,14 | 6,71 | 4,56 | 173,71 / game | 85,71% |
![]() | 7 | 12,57 | 4,43 | 5,57 | 4,1 | 192,57 / game | 71,43% |
![]() | 6 | 1,5 | 3,83 | 17,5 | 4,96 | 53,0 / game | 66,67% |
![]() | 5 | 1,2 | 2,2 | 16,2 | 7,91 | 3,4 / game | 60,0% |
Show more |