Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 23 | 12,57 | 2,83 | 7,43 | 7,08 | 176,78 / game | 91,3% |
![]() | 19 | 10,16 | 2,58 | 8,26 | 7,14 | 182,89 / game | 100,0% |
![]() | 17 | 10,71 | 3,53 | 4,35 | 4,27 | 204,0 / game | 94,12% |
![]() | 16 | 11,56 | 2,88 | 3,63 | 5,28 | 180,25 / game | 93,75% |
![]() | 11 | 12,0 | 2,82 | 2,55 | 5,16 | 213,09 / game | 100,0% |
![]() | 11 | 10,73 | 4,36 | 6,55 | 3,96 | 174,18 / game | 72,73% |
![]() | 6 | 8,0 | 4,33 | 7,0 | 3,46 | 230,33 / game | 66,67% |
![]() | 5 | 7,6 | 3,2 | 3,2 | 3,38 | 162,2 / game | 80,0% |
![]() | 4 | 12,25 | 5,25 | 4,75 | 3,24 | 228,75 / game | 100,0% |
![]() | 3 | 13,33 | 9,33 | 8,33 | 2,32 | 270,33 / game | 33,33% |
Show more |