Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Riven | 121 | 9,17 | 4,39 | 5,74 | 3,4 | 195,27 / game | 78,51% |
Zed | 14 | 8,07 | 6,43 | 6,43 | 2,26 | 166,29 / game | 71,43% |
Camille | 13 | 8,92 | 4,31 | 5,54 | 3,36 | 158,85 / game | 84,62% |
Irelia | 13 | 9,54 | 8,15 | 7,15 | 2,05 | 220,15 / game | 61,54% |
Hecarim | 8 | 9,5 | 4,25 | 9,25 | 4,41 | 166,38 / game | 75,0% |
Kindred | 8 | 8,38 | 5,75 | 8,88 | 3,0 | 136,38 / game | 87,5% |
Renekton | 8 | 6,63 | 4,88 | 6,75 | 2,74 | 201,63 / game | 75,0% |
Tristana | 7 | 10,14 | 4,0 | 5,0 | 3,79 | 169,71 / game | 85,71% |
Olaf | 5 | 10,2 | 6,0 | 7,6 | 2,97 | 168,6 / game | 60,0% |
Kassadin | 5 | 11,8 | 4,4 | 5,0 | 3,82 | 161,2 / game | 80,0% |
Show more |