Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 25 | 11,76 | 5,24 | 8,96 | 3,95 | 176,68 / game | 64,0% |
![]() | 18 | 10,78 | 6,61 | 9,94 | 3,13 | 153,78 / game | 61,11% |
![]() | 18 | 9,89 | 6,89 | 9,06 | 2,75 | 176,0 / game | 55,56% |
![]() | 13 | 3,62 | 5,31 | 15,38 | 3,58 | 38,23 / game | 69,23% |
![]() | 12 | 8,58 | 5,33 | 7,0 | 2,92 | 183,25 / game | 75,0% |
![]() | 11 | 13,36 | 5,55 | 7,91 | 3,84 | 160,27 / game | 63,64% |
![]() | 8 | 2,75 | 5,0 | 13,75 | 3,3 | 31,63 / game | 75,0% |
![]() | 8 | 7,88 | 6,25 | 7,38 | 2,44 | 143,75 / game | 62,5% |
![]() | 6 | 8,5 | 6,5 | 9,5 | 2,77 | 186,5 / game | 50,0% |
![]() | 5 | 1,8 | 4,0 | 21,8 | 5,9 | 5,0 / game | 80,0% |
Show more |