Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 32 | 10,38 | 5,53 | 6,28 | 3,01 | 203,25 / game | 59,38% |
![]() | 24 | 8,67 | 6,25 | 6,13 | 2,37 | 170,67 / game | 66,67% |
![]() | 16 | 11,19 | 5,81 | 6,19 | 2,99 | 226,88 / game | 68,75% |
![]() | 9 | 0,89 | 4,33 | 17,44 | 4,23 | 4,56 / game | 66,67% |
![]() | 7 | 4,86 | 4,71 | 10,0 | 3,15 | 206,43 / game | 57,14% |
![]() | 6 | 9,5 | 5,33 | 6,33 | 2,97 | 205,17 / game | 83,33% |
![]() | 6 | 3,67 | 5,0 | 4,33 | 1,6 | 142,83 / game | 50,0% |
![]() | 5 | 5,2 | 7,4 | 12,2 | 2,35 | 134,2 / game | 40,0% |
![]() | 5 | 5,6 | 6,6 | 3,8 | 1,42 | 201,4 / game | 20,0% |
![]() | 5 | 7,8 | 6,2 | 5,0 | 2,06 | 183,2 / game | 60,0% |
Show more |