Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Karthus | 214 | 8,64 | 4,23 | 10,9 | 4,61 | 195,47 / game | 94,86% |
Hecarim | 156 | 9,36 | 2,88 | 9,67 | 6,61 | 157,71 / game | 89,74% |
Evelynn | 66 | 9,92 | 2,59 | 8,5 | 7,11 | 113,0 / game | 93,94% |
Khazix | 30 | 10,03 | 2,87 | 7,17 | 6,0 | 119,73 / game | 96,67% |
Talon | 16 | 10,81 | 3,06 | 5,5 | 5,33 | 153,31 / game | 100,0% |
Ekko | 11 | 7,73 | 3,36 | 7,55 | 4,54 | 152,27 / game | 90,91% |
Zilean | 7 | 1,71 | 2,0 | 12,71 | 7,21 | 19,43 / game | 100,0% |
Kayn | 7 | 7,14 | 3,86 | 8,71 | 4,11 | 148,14 / game | 71,43% |
Ivern | 6 | 3,17 | 0,83 | 17,33 | 24,6 | 121,33 / game | 100,0% |
Sylas | 5 | 7,4 | 5,0 | 6,6 | 2,8 | 96,2 / game | 100,0% |
Show more |