Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 23 | 15,3 | 7,04 | 8,61 | 3,4 | 196,7 / game | 86,96% |
![]() | 20 | 13,5 | 6,0 | 7,35 | 3,48 | 199,1 / game | 80,0% |
![]() | 12 | 12,33 | 6,67 | 7,25 | 2,94 | 212,67 / game | 75,0% |
![]() | 11 | 14,82 | 6,0 | 7,55 | 3,73 | 198,0 / game | 72,73% |
![]() | 10 | 12,4 | 3,7 | 9,3 | 5,86 | 161,9 / game | 80,0% |
![]() | 10 | 17,2 | 4,6 | 8,2 | 5,52 | 179,7 / game | 100,0% |
![]() | 8 | 16,5 | 5,13 | 7,0 | 4,59 | 148,25 / game | 87,5% |
![]() | 8 | 10,25 | 6,5 | 6,38 | 2,56 | 180,88 / game | 62,5% |
![]() | 5 | 15,2 | 7,0 | 14,4 | 4,23 | 213,0 / game | 60,0% |
![]() | 4 | 9,75 | 3,0 | 5,25 | 5,0 | 142,75 / game | 75,0% |
Show more |