Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Draven | 44 | 11,68 | 5,57 | 7,07 | 3,37 | 186,27 / game | 84,09% |
Vayne | 39 | 13,46 | 6,05 | 8,1 | 3,56 | 187,49 / game | 87,18% |
Kaisa | 37 | 12,38 | 5,65 | 7,03 | 3,44 | 199,7 / game | 75,68% |
Hecarim | 35 | 14,46 | 3,91 | 8,54 | 5,88 | 178,51 / game | 88,57% |
Samira | 35 | 13,86 | 5,37 | 6,54 | 3,8 | 188,14 / game | 80,0% |
Khazix | 31 | 16,26 | 3,68 | 7,13 | 6,36 | 160,32 / game | 96,77% |
Lucian | 22 | 12,86 | 6,14 | 7,36 | 3,3 | 203,41 / game | 81,82% |
Fiddlesticks | 21 | 8,86 | 4,71 | 11,86 | 4,39 | 161,14 / game | 90,48% |
Jhin | 15 | 11,6 | 5,0 | 10,53 | 4,43 | 190,53 / game | 66,67% |
Diana | 14 | 10,14 | 5,21 | 6,57 | 3,21 | 150,57 / game | 92,86% |
Show more |