Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 25 | 9,56 | 3,24 | 8,0 | 5,42 | 150,16 / game | 84,0% |
![]() | 23 | 10,83 | 3,78 | 6,35 | 4,54 | 166,96 / game | 82,61% |
![]() | 6 | 13,83 | 8,5 | 13,67 | 3,24 | 215,33 / game | 66,67% |
![]() | 6 | 12,0 | 7,83 | 8,83 | 2,66 | 169,0 / game | 50,0% |
![]() | 6 | 12,83 | 5,0 | 8,33 | 4,23 | 198,17 / game | 100,0% |
![]() | 5 | 18,0 | 6,6 | 6,8 | 3,76 | 223,0 / game | 100,0% |
![]() | 4 | 12,25 | 6,25 | 3,25 | 2,48 | 169,75 / game | 50,0% |
![]() | 3 | 4,0 | 7,33 | 8,33 | 1,68 | 130,33 / game | 33,33% |
![]() | 3 | 5,33 | 4,67 | 3,0 | 1,79 | 191,33 / game | 33,33% |
![]() | 2 | 13,0 | 8,5 | 10,0 | 2,71 | 165,5 / game | 50,0% |
Show more |